DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
KENTUCKY MIDDAY | 7736 | 27/12/2024 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 7204 | 27/12/2024 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 0136 | 27/12/2024 | 00:25 WIB | 00:55 WIB | 03:45 WIB | DETAIL | |
MOROCCO QUATRO 1 | 8626 | 27/12/2024 | 02:00 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 5611 | 27/12/2024 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (06:00) | 5975 | 27/12/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 8804 | 27/12/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
WASHINGTON DC EVEN... | 2439 | 27/12/2024 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
OREGON (09:00) | 8825 | 27/12/2024 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW JERSEY EVENING | 3980 | 27/12/2024 | 09:26 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 4607 | 27/12/2024 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 5138 | 27/12/2024 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
OREGON (12:00) | 8512 | 27/12/2024 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
CAMBODIA | 1775 | 27/12/2024 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 5799 | 27/12/2024 | 12:40 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 6046 | 27/12/2024 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
9263 6869 2662 |
27/12/2024 | 13:00 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 9263 | 27/12/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
CHINA | 7761 | 27/12/2024 | 14:30 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 1776 | 27/12/2024 | 15:55 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
SINGAPORE (SELASA-... | 1956 | 26/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
5374 0228 7064 |
25/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
TOTO MACAU 3 | 3355 | 26/12/2024 | 18:55 WIB | 19:15 WIB | 23:59 WIB | DETAIL | |
TAIWAN | 8056 | 26/12/2024 | 19:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 9047 | 26/12/2024 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
TEXAS MORNING (MIN... | 4071 | 26/12/2024 | 21:00 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 4 | 9419 | 26/12/2024 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
3756 4867 1627 |
26/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 3756 | 26/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 5 | 4927 | 26/12/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
NEW JERSEY MIDDAY | 4922 | 27/12/2024 | 23:29 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
KIMTOTO MEDAN | 2902 | 26/12/2024 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 6 | 6245 | 27/12/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |